| Name | Website | Amount |
|---|---|---|
COL Financial Group, Inc. |
www.colfinancial.com |
P5,000 for EIP P25,000 for PLUS P1,000,000 for Premium |
| First Metro Securities Brokerage Corporation |
www.firstmetrosec.com.ph | P25,000 |
| AP Securities Inc. | www.apsecinc.com | P5,000 for students P15,000 for professionals |
| Philstocks Financial, Inc. | http://portal.philstocks.ph/ | P5,000 |
| DA Market Securities, Inc. | http://www.itrade.ph/ | P50,000 |
| BPI Securities Corporation | www.bpitrade.com | Must be a BPI account holder |
| RCBC Securities, Inc. | https://www.rcbcsec.com/ | P10,000 |
| Regina Capital Development Corp. | ||
| AB Capital Securities, Inc. | https://www.abcapitalsecurities.com.ph | P10,000 |
| Abacus Securities Corporation | www.abacusonline.com.ph | P25,000 |
| Wealth Securities, Inc. | http://www.wealthsec.net | P10,0000 |
| F. Yap Securities, Inc. | P25,000 | |
| Maybank ATR Kim Eng Securities, Inc. | https://www.maketrade.com.ph | P25,000 |
| Meridian Securities, Inc. | P25,000 | |
| Unicapital Securities, Inc. | https://www.utradeph.com | P10,0000 |
| Timson Securities, Inc. | http://timson.com.ph | P25,000 |
| BA Securities, Inc. | https://baseconline.psetradex.ph | - |
| Lucky Securities, Inc. | - | |
| Optimum Securities Corporation | - | |
| Coherco Securities, Inc. | P150,000 | |
| Investors Securities, Inc. | P25,000 |
Philippine Stock Exchange Accredited Stock Broker
Subscribe to:
Comments (Atom)
No comments:
Post a Comment